<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rareview Blog &#187; Awards &amp; Recognition</title>
	<atom:link href="http://www.rareviewblog.com/category/awards-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rareviewblog.com</link>
	<description>Rareview's Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rareview&#8217;s Start a Resolution Featured in Web Designer Magazine</title>
		<link>http://www.rareviewblog.com/2008/05/14/rareviews-start-a-resolution-featured-in-web-designer-magazine/</link>
		<comments>http://www.rareviewblog.com/2008/05/14/rareviews-start-a-resolution-featured-in-web-designer-magazine/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:23:13 +0000</pubDate>
		<dc:creator>Rareview</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[start a resolution]]></category>
		<category><![CDATA[web designer magazine]]></category>

		<guid isPermaLink="false">http://rareview.wordpress.com/?p=14</guid>
		<description><![CDATA[We are pleased to announce that our microsite Start a Resolution has recently been featured in a full page, color spread in Web Designer Magazine. In issue 141 titled Hot 100 &#8211; The Talent, Sites, and Tech You Cannot Afford to Miss in 2008, Start a Resolution by Rareview Interactive is featured on pages 8-9. We were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rareviewblog.com/wp-content/uploads/2008/05/webdesignermag1.jpg" alt="Web Designer Magazine - Hot 100 Issue" title="webdesignermag1" width="193" height="251" class="alignright size-full wp-image-113" style="margin: 5px 0 0 30px;" /> We are pleased to announce that our microsite <a title="Start a Resolution" href="http://www.startaresolution.com" target="_blank">Start a Resolution</a> has recently been featured in a full page, color spread in <a title="Web Designer Magazine" href="http://www.webdesignermag.co.uk/" target="_blank">Web Designer Magazine</a>. In issue 141 titled Hot 100 &#8211; The Talent, Sites, and Tech You Cannot Afford to Miss in 2008, Start a Resolution by Rareview Interactive is featured on pages 8-9. We were very excited to see our site in full color across big pages of a magazine, but even happier to be recognized for the hard work that goes into a Flash website. </p>
<p>Fortunately the issue was very popular, but is now out of stock. If anyone can get their hands on a copy, or has an extra, we&#8217;d love to get one!</p>
<p>In addition to the magazine, Web Designer also <a title="Web Designer Magazine Website - Start a Resolution" href="http://www.webdesignermag.co.uk/images/wd_features/web_awards/issue141/website_awards_issue141.html" target="_blank">listed us on their website</a>. Issue 141 has it&#8217;s own page that says, &#8220;Another month and we have yet another collection of digital inspiration for you to feast your eyes upon. This month we have a range of sites that take you from the slick to the abstract, with plenty of fun to be had along the way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rareviewblog.com/2008/05/14/rareviews-start-a-resolution-featured-in-web-designer-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start A Resolution Receives Webby Award</title>
		<link>http://www.rareviewblog.com/2008/04/08/rareview-interactive%e2%80%99s-start-a-resolution-received-official-honoree-distinction-for-the-12th-annual-webby-awards/</link>
		<comments>http://www.rareviewblog.com/2008/04/08/rareview-interactive%e2%80%99s-start-a-resolution-received-official-honoree-distinction-for-the-12th-annual-webby-awards/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:07:59 +0000</pubDate>
		<dc:creator>Rareview</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[chuck pearson]]></category>
		<category><![CDATA[flash award]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[start a resolution]]></category>
		<category><![CDATA[webby]]></category>
		<category><![CDATA[webby awards]]></category>

		<guid isPermaLink="false">http://rareview.wordpress.com/?p=3</guid>
		<description><![CDATA[The Webby Awards, the leading international honor for the Web, today recognized Start a Resolution (http://www.startaresolution.com) as an Official Honoree, a distinction that recognizes work exhibiting remarkable achievement. The work has been selected as a top site in the Social/Networking category. It is created, designed, and produced by Rareview Interactive (http://www.rareview.com) to give people an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rareviewblog.com/wp-content/uploads/2008/04/webby.jpg" alt="Rareview wins Webby Award" title="webby" width="199" height="112" class="alignright size-full wp-image-117" style="margin-top:10px;margin-bottom:20px;margin-left:20px;" />The Webby Awards, the leading international honor for the Web, today recognized Start a Resolution (<a title="http://www.startaresolution.com" href="http://www.startaresolution.com" target="_blank">http://www.startaresolution.com</a>) as an Official Honoree, a distinction that recognizes work exhibiting remarkable achievement. The work has been selected as a top site in the Social/Networking category. It is created, designed, and produced by Rareview Interactive (<a title="http://www.rareview.com" href="http://www.rareview.com" target="_blank">http://www.rareview.com</a>) to give people an engaging place to post new years resolutions with a coach to keep them on track.</p>
<p>Hailed as the &#8220;Oscars of the Internet&#8221; by the New York Times, The Webby Awards is the leading international award honoring excellence on the Internet, including Websites, Interactive Advertising, Online Film &amp; Video, and Mobile Websites. The awards are judged by the International Academy of Digital Arts &amp; Sciences, a global organization that includes David Bowie, Harvey Weinstein, Arianna Huffington, AKQA Global Creative Director Rei Inamoto, Matt Groening, Jamie Oliver, Internet inventor Vinton Cerf, and RealNetworks CEO Rob Glaser.</p>
<p>&#8220;The Webby Awards honors the outstanding work that is setting the standards for the Internet,&#8221; said David-Michel Davies, executive director of The Webby Awards. “Start a Resolution’s Official Honoree selection is a testament to the skill, ingenuity, and vision of its creators.&#8221;</p>
<p>Chuck Pearson, CEO of Rareview Interactive says, &#8220;We are honored to receive such a prestigious distinction. Start a Resolution was the brainchild of our Creative Director Andrew, who envisioned a site for people to maintain their resolutions and have a coach to keep them focused. We are thrilled to be honored by the International Academy of Digital Arts and Sciences for a project that was fun, energizing, and useful for thousands of people.&#8221;</p>
<p>The 12th Annual Webby Awards received nearly 10,000 entries from over 60 countries and all 50 states. Out more than 10,000 entries submitted, fewer than 15% received this honor and were deemed Official Honorees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rareviewblog.com/2008/04/08/rareview-interactive%e2%80%99s-start-a-resolution-received-official-honoree-distinction-for-the-12th-annual-webby-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rareview Interactive Wins FWA Award</title>
		<link>http://www.rareviewblog.com/2008/01/15/rareview-interactive-wins-fwa-award/</link>
		<comments>http://www.rareviewblog.com/2008/01/15/rareview-interactive-wins-fwa-award/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:42:42 +0000</pubDate>
		<dc:creator>Rareview</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[chuck pearson]]></category>
		<category><![CDATA[flash award]]></category>
		<category><![CDATA[fwa]]></category>
		<category><![CDATA[fwa awards]]></category>
		<category><![CDATA[start a resolution]]></category>

		<guid isPermaLink="false">http://rareview.wordpress.com/?p=5</guid>
		<description><![CDATA[Rareview Interactive wins the prestigious FWA Site of the Day award for our website startaresolution.com; featured on January 1, 2008. Check it out, www.thefwa.com. FWA was named the number 1 web award in the world, beating the likes of YouTube and the Webbys, in the Chicago Tribune&#8217;s first World Wide Web Awards 2007, in which [...]]]></description>
			<content:encoded><![CDATA[<p>Rareview Interactive wins the prestigious FWA Site of the Day award for our website <a title="Start a Resolution" href="http://www.startaresolution.com" target="_blank">startaresolution.com</a>; featured on January 1, 2008. Check it out, <a title="The FWA Awards" href="http://www.thefwa.com" target="_blank">www.thefwa.com</a>.</p>
<p><img src="http://www.rareviewblog.com/wp-content/uploads/2008/01/fwa.jpg" alt="Rareview wins FWA Award" title="fwa" width="199" height="112" class="alignright size-full wp-image-119" style="margin-top:10px;margin-left:20px;" />FWA was named the number 1 web award in the world, beating the likes of YouTube and the Webbys, in the Chicago Tribune&#8217;s first World Wide Web Awards 2007, in which they &#8220;consider the scores of sites vying to become to Internet excellence what the Oscar is to film excellence.&#8221; FWA is the most visited website award program in the history of the Internet, with over 24 million visitors as of July 2007 and an additional estimated 10 million per year. FWA receives in excess of 1 million visitors per month, from 181 (of a total 193) countries around the world. Using a well established criteria and evaluation process, FWA selects and showcases future thinking, progressively designed sites who use cutting edge technology, together with inspirational ideas, that lead the way for future generations.</p>
<p>To read more about what The FWA is and what it means, please visit <a title="About FWA" href="http://www.thefwa.com/?app=aboutus&amp;id=1" target="_blank">http://www.thefwa.com/?app=aboutus&amp;id=1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rareviewblog.com/2008/01/15/rareview-interactive-wins-fwa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
